Name: Mosaic/Galax/Strata WC IPA
Style: American IPA (21A)
Type: All Grain
Recipe Specifications
Boil Size: 7.25 gal
Batch Size (fermenter): 5.50 gal
Estimated OG: 1.066 SG
Estimated Color: 4.3969536
Estimated IBU: 80.1 IBUs (Tinseth)
Estima.ed ABV: 7.2 %
Brewhouse Efficiency: 72.0%
Boil Time: 60 minutes
Ingredients
Amount | Name | Type | % |
---|---|---|---|
10 lbs | Pelton Pilsner-style Malt | Grain | 71.4% |
4 lbs | Lamonta : Pale American Barley Malt (Mecca Grade) | Grain | 28.6% |
0.50 oz | Ekuanot [14.0%] - Boil 30.0 min | Hop | - |
1.00 oz | Galaxy [14.0%] - Boil 5.0 min | Hop | - |
1.00 oz | Mosaic [11.7%] - Boil 5.0 min | Hop | - |
2.00 oz | Galaxy [14.0%] - Steep/Whirlpool. 20.0 min | Hop | - |
2.00 oz | Mosaic (HBC 369) [12.25%] - Steep/Whirlpool. 20.0 min | Hop | - |
2.00 oz | Strata [12.0%] - Steep/Whirlpool. 20.0 min | Hop | - |
2.00 oz | Strata [12.0%] - Dry Hop 60.0 min | Hop | - |
1.00 oz | Galaxy [14.0%] - Dry Hop 60.0 min | Hop | - |
1.00 oz | Mosaic [11.7%] - Dry Hop 60.0 min | Hop | - |
1 pkg | Flagship (Imperial#A07) | Yeast | - |
Mash
Mash Schedule: Single Infusion, Light Body, Batch Sparge
Name | Description | Step Temperature | Step Time |
---|---|---|---|
Mash In | Add 4.38 gal of water at 159.1 F | 148.0 F | 75.0 mins |
Notes
Tags: American IPA