A West Coast IPA with Simcoe, Simcoe Cryo, SIM Quantum Brite, Elani and Krush (LUPOMAX) hops.
Name: Easy for you to Slay (WC IPA)
Style: American IPA (21A)
Type: All Grain
Recipe Specifications
Boil Size: 7.0 gal (26.5L)
Batch Size (fermenter): 5.5 gal (20.8L)
Estimated OG: 1.065
Estimated Color: 5.1 SRM
Estimated IBU: 47.6 (tinseth)
Estima.ed ABV: 6.4%
Brewhouse Efficiency: 70%
Boil Time: 60 minutes
Ingredients
Amount | Name | Type | % |
---|---|---|---|
10.5 lbs (5 kgs) | Pelton Pilsner-style Malt | Grain | 75% |
2.0 lbs (1 kgs) | Lamonta : Pale American Barley Malt (Mecca Grade) | Grain | 14.29% |
1.5 lbs (1 kgs) | Vanora: Vienna-style Barley Malt | Grain | 10.71% |
1.0 oz (28 grams) | Elani [10.5%] - Boil 5 min | Hop | - |
1.0 oz (28 grams) | Simcoe [13.9%] - Boil 5 min | Hop | - |
2.0 oz (57 grams) | Elani [10.5%] - Aroma 20 days | Hop | - |
2.0 oz (57 grams) | Simcoe [25.6%] - Aroma 20 days | Hop | - |
1.0 oz (28 grams) | HBC 586 (LUPOMAX) [17%] - Aroma 20 days | Hop | - |
3.0 oz (85 grams) | Elani [10.5%] - Dry Hop 2 days | Hop | - |
3.0 oz (85 grams) | Simcoe [13.9%] - Dry Hop 2 days | Hop | - |
2.0 oz (57 grams) | HBC 586 (LUPOMAX) [17%] - Dry Hop 2 days | Hop | - |
1 ml | Flagship (Imperial #A07) | Yeast | - |
3 g | Calcium Chloride (CaCl2) (Mash) | Water Agent | - |
5.3 g | Epsom Salt (MgSO4) (Mash) | Water Agent | - |
10.7 g | Gypsum (CaSO4) (Mash) | Water Agent | - |
0.5 items | Whirlfloc (Boil 15) | Fining | - |
1 drops | CellarScience® ALDC Enzyme (Diacetyl Reducing Enzyme) (Primary) | Other | - |
1 tbsp | CellarScience SILAFINE (Beer Fining Agent) (Bottling) | Fining | - |
5 ml | Quantam Series SIM (Simcoe) (Bottling) | Flavor | - |
Mash
Mash Schedule: High fermentability
Name | Description | Step Temperature | Step Time |
---|---|---|---|
Mash In | Add 8.1 gal (30 L) of water at 155.8°F (68.8°C) | 149.0°F (65°C) | 60 mins |
Sparge | Add 0.0 gal (0L) water at 169°F (75°C) | - | - |
Notes
- Pitched the yeast along with a dropper of ALDC and the floating hydrometer. (2025-06-15)
- Dumped the trub (2025-06-16)
- Took a gravity reading, 1.013 (2025-06-19)
- Gravity was 1.010 (2025-06-21)
- Added the 8oz dry hop through the hop dropper. (2025-06-22)
- Began cold-crashing (2025-06-24)
- Dumped the trub and hops (2025-06-25)
- Dumped the trub one last time. Rotated the racking valve 45 degrees, then started slowly increasing the PSI every 30 mins or so until it reaches 20PSI. Will let it sit there for 24 hours then keg. (2025-06-25)
Tags: American IPA